Chasing receipts
45 minutes per week
Receipts arrive late, get lost, or need follow-ups.
Send invoices, automatic reconciliation, track billable hours, get financial insights, and export clean books to your accountant.

Every payment in and out is pulled in automatically.Every payment in and out of the business is automatically synced from your connected accounts.
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Office Supplies Co. | -45,20 kr | Office Supplies |
| Sep 10 | Cloud Services Inc. | -89,00 kr | Software |
| Sep 09 | Freelance Payment | +1 200,00 kr | Income |
| Sep 09 | Marketing Agency | -350,00 kr | Marketing |
| Sep 08 | Software Subscription | -24,00 kr | Software |
| Sep 08 | AWS | -1 820,50 kr | Infrastructure |
| Sep 07 | Stripe Payment | +2 450,00 kr | Income |
| Sep 07 | Figma | -225,88 kr | Office Supplies |
| Sep 06 | Webflow | -176,36 kr | Software |
| Sep 06 | GitHub | -44,00 kr | Software |
| Sep 05 | Notion | -120,00 kr | Software |
| Sep 05 | OpenAI | -89,50 kr | Software |
| Sep 04 | Vercel | -299,00 kr | Infrastructure |
| Sep 04 | Adobe | -649,00 kr | Software |
| Sep 03 | Client Invoice | +8 500,00 kr | Income |
Customers can pay invoices online with payments tracked automatically.Customers can pay invoices online, with payments tracked automatically.
Transactions are categorized and reconciled automatically.Payments, receipts, and transactions are automatically matched so records stay accurate.
AWS-receipt.pdf
$54.30Figma-receipt.pdf
$24.00GitHub-receipt.pdf
$9.00Notion-receipt.pdf
$16.00Slack-receipt.pdf
$8.50Every payment in and out of the business is automatically synced from your connected accounts.
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Office Supplies Co. | -45,20 kr | Office Supplies |
| Sep 10 | Cloud Services Inc. | -89,00 kr | Software |
| Sep 09 | Freelance Payment | +1 200,00 kr | Income |
| Sep 09 | Marketing Agency | -350,00 kr | Marketing |
| Sep 08 | Software Subscription | -24,00 kr | Software |
| Sep 08 | AWS | -1 820,50 kr | Infrastructure |
| Sep 07 | Stripe Payment | +2 450,00 kr | Income |
| Sep 07 | Figma | -225,88 kr | Office Supplies |
| Sep 06 | Webflow | -176,36 kr | Software |
| Sep 06 | GitHub | -44,00 kr | Software |
| Sep 05 | Notion | -120,00 kr | Software |
| Sep 05 | OpenAI | -89,50 kr | Software |
| Sep 04 | Vercel | -299,00 kr | Infrastructure |
| Sep 04 | Adobe | -649,00 kr | Software |
| Sep 03 | Client Invoice | +8 500,00 kr | Income |
Invoicing, transactions, time tracking, customers, and files — all connected in one system.
Midday removes manual work so you can spend time on what actually matters.
Chasing receipts
Receipts arrive late, get lost, or need follow-ups.
Cleaning transactions
Categorizing, fixing duplicates, and making numbers line up.
Explaining the numbers
Pulling data together and explaining what changed and why.
Preparing invoices
Creating invoices, checking payments, and answering questions.

Receipts, invoices, and transactions stay organized automatically so your books are always ready when you need them.
Connect your banks, email, payments and accounting software in minutes.
Start simple, upgrade when your workflow gets more complex.
Everything you need to get going
$180/year · billed annually
Best for getting started
More power as your business grows
$468/year · billed annually
Best value for most businesses
14-day free trial · 30-day money-back guarantee · / · Excl. tax