The Midday assistant can interact with external services you connect — reading data, taking actions, and pulling context from the tools you already use, all from the chat.
- You connect an app from the Connectors settings in your dashboard
- The assistant automatically discovers what that app can do
- When your question or request involves that app, the assistant uses it
No API keys or manual configuration required. Authentication is handled through the Connectors UI.
- Open Midday
- Go to Apps in the sidebar
- Browse available connectors or search by name
- Click Connect and authenticate with the service
- The app is now available to the assistant
| App | What the assistant can do |
|---|
| Gmail | Search and read emails, draft replies |
| Outlook | Search emails, manage calendar, draft messages |
| Slack | Send and read messages, search channels |
| Microsoft Teams | Send messages, manage channels, access shared files |
Example: "Search my Gmail for the latest invoice from Acme Corp"
| App | What the assistant can do |
|---|
| Google Calendar | View, create, and manage events, check availability |
| Calendly | View upcoming bookings, manage event types |
| Cal.com | Check bookings, manage event types |
| Google Meet | View and manage meeting details |
| Zoom | View meetings, manage recordings |
Example: "What meetings do I have tomorrow?"
| App | What the assistant can do |
|---|
| Google Drive | Search and access files, manage folders |
| Google Docs | Read and search documents |
| Google Sheets | Read and query spreadsheet data |
| Notion | Search pages, create content, manage databases |
| Airtable | Read and manage records |
| Dropbox | Search and access files |
| OneDrive | Browse and manage files |
| Confluence | Search and read pages |
| Coda | Read and manage documents |
Example: "Find the Q1 budget spreadsheet in Google Drive"
| App | What the assistant can do |
|---|
| Linear | View and manage issues, search projects |
| Jira | Read and manage issues, search projects |
| Asana | View tasks and projects |
| ClickUp | Manage tasks and spaces |
| Monday.com | View and update boards and items |
| Trello | Manage cards and boards |
| Wrike | View and manage tasks |
| Shortcut | Manage stories and projects |
| Basecamp | Access projects and messages |
| Todoist | Manage tasks and projects |
| Google Tasks | View and manage tasks |
Example: "What's assigned to me in Linear this week?"
| App | What the assistant can do |
|---|
| HubSpot | Access contacts, deals, and company data |
| Pipedrive | View deals and contacts |
| Salesforce | Query contacts, opportunities, and accounts |
| Attio | Access contacts and records |
| Zoho | View and manage CRM records |
| Apollo | Search contacts and companies |
| Close | Manage leads and contacts |
| Capsule | Access contacts and cases |
| Affinity | View relationship data |
Example: "Show me the latest deals in HubSpot"
| App | What the assistant can do |
|---|
| Figma | Access files and project data |
| Canva | Manage designs and folders |
| Miro | Access boards and content |
| Webflow | Manage sites and CMS data |
Example: "What Figma files were updated this week?"
| App | What the assistant can do |
|---|
| GitHub | View and manage issues, PRs, repos |
Example: "Show me open pull requests on our main repo"
| App | What the assistant can do |
|---|
| Stripe | View payments, customers, and subscription data |
| FreshBooks | Access invoices and expenses |
| Brex | View transactions and card data |
| QuickBooks | Access accounting data |
| Zoho Books | View invoices and financial data |
| Xero | Access accounting records |
| Sage | View financial data |
| Wave | Access invoicing and accounting data |
Example: "Show my latest Stripe payments"
| App | What the assistant can do |
|---|
| BambooHR | Access employee data and time-off |
| Workable | View candidates and job postings |
| App | What the assistant can do |
|---|
| Google Ads | View campaign performance and metrics |
| Meta Ads | Access ad data and insights |
| Semrush | View SEO and marketing data |
| App | What the assistant can do |
|---|
| Intercom | Access conversations and contact data |
| Zendesk | View tickets and customer data |
| Freshdesk | Access support tickets |
| App | What the assistant can do |
|---|
| Shopify | View orders, products, and store data |
| DocuSign | Access documents and signing status |
| Fireflies | View meeting transcriptions and notes |
- Go to Apps in the sidebar
- Find the connected app
- Click Disconnect
The assistant will no longer have access to that service. No data from the service is stored in Midday after disconnection.
- Each connection uses secure OAuth — Midday never stores your passwords for connected services
- The assistant only accesses data when you ask it to in a conversation
- You control which apps are connected and can disconnect at any time
- Connected app data is not used to train AI models
Learn about the assistant →
AI Tools and MCP →