
Pre-accounting, handled.
Midday collects, matches, and prepares your data so your books are always ready before they reach an accountant.
14-day free trial · Cancel anytime

Pre-accounting, handled.
Midday collects, matches, and prepares your data so your books are always ready before they reach an accountant.
14-day free trial · Cancel anytime
Transactions collected automatically
Payments in and out are synced daily from connected bank accounts.
Transactions
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Office Supplies Co. | -45,20 kr | Office Supplies |
| Sep 10 | Cloud Services Inc. | -89,00 kr | Software |
| Sep 09 | Freelance Payment | +1Â 200,00 kr | Income |
| Sep 09 | Marketing Agency | -350,00 kr | Marketing |
| Sep 08 | Software Subscription | -24,00 kr | Software |
| Sep 08 | AWS | -1Â 820,50 kr | Infrastructure |
| Sep 07 | Stripe Payment | +2Â 450,00 kr | Income |
| Sep 07 | Figma | -225,88 kr | Office Supplies |
| Sep 06 | Webflow | -176,36 kr | Software |
| Sep 06 | GitHub | -44,00 kr | Software |
| Sep 05 | Notion | -120,00 kr | Software |
| Sep 05 | OpenAI | -89,50 kr | Software |
| Sep 04 | Vercel | -299,00 kr | Infrastructure |
| Sep 04 | Adobe | -649,00 kr | Software |
| Sep 03 | Client Invoice | +8Â 500,00 kr | Income |
Receipts and invoices matched
Documents are pulled from email, uploads, or folders and matched to the right transactions.
Inbox
AWS-receipt.pdf
$54.30Figma-receipt.pdf
$24.00GitHub-receipt.pdf
$9.00Notion-receipt.pdf
$16.00Slack-receipt.pdf
$8.50Categories and tax applied
Transactions are categorized continuously, with tax and VAT stored where it belongs.
Transactions
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Office Supplies Co. | -45,20 kr | Office Supplies |
| Sep 10 | Cloud Services Inc. | -89,00 kr | Software |
| Sep 09 | Freelance Payment | +1Â 200,00 kr | Income |
| Sep 09 | Marketing Agency | -350,00 kr | Marketing |
| Sep 08 | Software Subscription | -24,00 kr | Software |
| Sep 08 | AWS | -1Â 820,50 kr | Infrastructure |
| Sep 07 | Stripe Payment | +2Â 450,00 kr | Income |
| Sep 07 | Figma | -225,88 kr | Office Supplies |
| Sep 06 | Webflow | -176,36 kr | Software |
| Sep 06 | GitHub | -44,00 kr | Software |
| Sep 05 | Notion | -120,00 kr | Software |
| Sep 05 | OpenAI | -89,50 kr | Software |
| Sep 04 | Vercel | -299,00 kr | Infrastructure |
| Sep 04 | Adobe | -649,00 kr | Software |
| Sep 03 | Client Invoice | +8Â 500,00 kr | Income |
Everything stays up to date
As new data comes in, your numbers stay reconciled and ready.
Category Expenses
Category Breakdown
Less time fixing. Less money wasted.
Transactions
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Office Supplies Co. | -45,20 kr | Office Supplies |
| Sep 10 | Cloud Services Inc. | -89,00 kr | Software |
| Sep 09 | Freelance Payment | +1Â 200,00 kr | Income |
| Sep 09 | Marketing Agency | -350,00 kr | Marketing |
| Sep 08 | Software Subscription | -24,00 kr | Software |
| Sep 08 | AWS | -1Â 820,50 kr | Infrastructure |
| Sep 07 | Stripe Payment | +2Â 450,00 kr | Income |
| Sep 07 | Figma | -225,88 kr | Office Supplies |
| Sep 06 | Webflow | -176,36 kr | Software |
| Sep 06 | GitHub | -44,00 kr | Software |
| Sep 05 | Notion | -120,00 kr | Software |
| Sep 05 | OpenAI | -89,50 kr | Software |
| Sep 04 | Vercel | -299,00 kr | Infrastructure |
| Sep 04 | Adobe | -649,00 kr | Software |
| Sep 03 | Client Invoice | +8Â 500,00 kr | Income |
Accountant-ready, without the back and forth
Midday prepares clean, structured records so exporting or syncing to your accounting system takes minutes, not days.
Everything you need to run your business
Dashboards, insights, transactions, invoicing, time tracking, and files all connected in one system.
Pricing that matches how you run your business
One plan, one price. Everything you need included.
$180/year · billed annually
14-day free trial · 30-day money-back guarantee · / · Excl. tax
